Most Recent Macon Homes For Sale
| View All Macon Homes For Sale | ||
|
4608 S Beechwood Dr, Macon, GA 31210 | $176,900 3 beds 2 baths |
|
321 Richwood Ct, Macon, GA 31206 | $134,900 3 beds 2 baths |
|
190 Springfield Blvd, Macon, GA 31210 | $175,000 4 beds 2.5 baths |
Real Estate Resources |
Macon Apartments
There are 28 apartments found in and near the Macon area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Eagle Lending Corp | 03/13/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $970 |
| First Chance Mortgage, Inc | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.915% | $1,135 |
View Georgia Homes For Sale (MLS)
Albany Area Homes For Sale
|
Athens Area Homes For Sale
|
Atlanta Area Homes For Sale
|
Augusta Area Homes For Sale
|
Columbus Area Homes For Sale
|
Macon Area Homes For Sale
|
Savannah Area Homes For Sale
|
Don't See Your Area?
View All Georgia Listings