Most Recent Macon Homes For Sale
| View All Macon Homes For Sale | ||
|
525 Hanson St, Macon, GA 31206 | $10,500 |
|
504 Amanda Way, Macon, GA 31216 | $109,900 3 beds, 2 baths |
|
664 Arlington Pl, Macon, GA 31201 | $139,900 3 beds, 2 baths |
Real Estate Resources |
Macon Apartments
There are 8 apartments found in and near the Macon area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/10/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/10/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/10/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Amerisave | 02/10/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
| Amerisave | 02/10/2012 | $1,123 | 3.500% | 1.820 | 3.715% | $1,995 |
View Georgia Homes For Sale (MLS)
Albany Area Homes For Sale
|
Athens Area Homes For Sale
|
Atlanta Area Homes For Sale
|
Augusta Area Homes For Sale
|
Columbus Area Homes For Sale
|
Macon Area Homes For Sale
|
Savannah Area Homes For Sale
|
Don't See Your Area?
View All Georgia Listings