Most Recent Macon Homes For Sale
| View All Macon Homes For Sale | ||
|
338 Ivystone Dr, Macon, GA 31220 | $209,000 3 beds, 2.1 baths |
|
196 Chapman Rd #11, Macon, GA 31211 | $21,700 |
|
Canes Ct #1, Macon, GA 31211 | $21,700 |
Real Estate Resources |
Macon Apartments
There are 25 apartments found in and near the Macon area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Amerisave | 09/08/2010 | $1,248 | 4.375% | 0.557 | 4.454% | $585 |
| Amerisave | 09/08/2010 | $1,285 | 4.625% | 0.000 | 4.704% | $585 |
| Amerisave | 09/08/2010 | $1,230 | 4.250% | 1.507 | 4.400% | $585 |
| Total Mortgage Services LLC | 09/08/2010 | $1,267 | 4.500% | 0.000 | 4.531% | $715 |
| American United Mortgage Corporation | 09/08/2010 | $1,192 | 3.990% | 0.000 | 4.201% | $2,496 |
View Georgia Homes For Sale (MLS)
Albany Area Homes For Sale
|
Athens Area Homes For Sale
|
Atlanta Area Homes For Sale
|
Augusta Area Homes For Sale
|
Columbus Area Homes For Sale
|
Macon Area Homes For Sale
|
Savannah Area Homes For Sale
|
Don't See Your Area?
View All Georgia Listings